|
|
|
|
|
|
|
|
|
|
|
|
|
| STATISTICS
|
| 30-day profit |
| [1] Jackal: | 85.60 |
| [2] DrJ: | 40.14 |
| [3] Mits: | 35.80 |
| [4] Tristan: | 29.00 |
| [5] Candia: | 15.00 |
|
| Season profit |
| [1] Fox: | 1255.25 |
| [2] DrJ: | 674.53 |
| [3] Figoo: | 571.87 |
| [4] Mits: | 436.61 |
| [5] Daskalos: | 388.75 |
|
| Season yield |
| [1] Mits: | 29.97% |
| [2] Figoo: | 7.06% |
| [3] DrJ: | 4.46% |
| [4] Fox: | 4.46% |
| [5] Candia: | 3.38% |
|
| Overall Profit |
| [1] Fox: | 5070.25 |
| [2] Daskalos: | 1983.75 |
| [3] Snake: | 1787.00 |
| [4] DrJ: | 674.53 |
| [5] Tristan: | 627.73 |
|
|
| © Copyright 2006 - 2007 Betology.gr |
|
|
|
|
|
|
|
\
|
|
|
|